Syndicate this site: (RSS)

Career Games played

Games played, career. Jim Rice as he hits among his peers in the hall of fame. My feeling is that, if Rice is worthy of enshrinement, he ought to look similar or superior to the players already inducted.


Numbers below are games, ops+ (best season and career), and peak vote percentage by the BBWAA (where available).


2259 222 175 78% Rogers Hornsby
2242 165 132 25% Fred Clarke
2216 135 93 43% Red Schoendienst
2215 176 132 75% Al Simmons
2189 142 111 41% Richie Ashburn
2166 122 99 47% Pee Wee Reese
2164 141 114 76% Ryne Sandberg
2164 221 179 22% Lou Gehrig
2163 98 84 42% Bill Mazeroski
2158 166 126 96% Johnny Bench
2148 194 148 86% Harry Heilmann
2143 172 140 87% Duke Snider
2135 126 106 ... Bid McPhee
2124 136 119 79% Joe Cronin
2124 165 133 74% Orlando Cepeda
2123 164 127 75% Willie Keeler
2120 142 125 96% Yogi Berra
2089 158 128 60% Jim Rice
2066 181 140 2% Jesse Burkett
2055 181 124 86% George Sisler
2008 154 121 9% Heinie Manush
1999 173 134 ... Jim O'Rourke
1997 201 154 ... Roger Connor
1993 114 99 15% Lloyd Waner
1991 163 125 33% Jim Bottomley
1990 158 126 77% Gabby Hartnett
1984 180 134 85% Joe Medwick
1967 159 126 54% Edd Roush
1950 107 83 36% Al Lopez
1941 125 107 77% Pie Traynor
1922 135 112 9% Billy Herman
1913 119 98 16% Dave Bancroft
1903 146 109 8% Joe Sewell


December 4, 2005 12:11 PM | TrackBack

Comments
Post a comment




Who are you?